2008 (Q4) 2009 2010 2011 2012 Total
International Regattas - 77,000 77,000 90,000 50,000 294,000
Coaching - 10,000 10,000 10,000 2,500 32,500
Boat 15,000 30,000 (10,000) 20,000 20,000 75,000
Equipment 4,750 11,250 21,000 10,500 21,000 68,500
Miscellaneous 20,000 20,000 20,000 11,669 71,669
19,750 148,250 118,000 150,500 105,169 541,669
Possible National Team Card Suport 10,800 21,600 36,000 18,000 86,400
19,750 137,450 96,400 114,500 87,169 455,269

Copyright © 2008 NLFORGOLD.com
Site Map | Privacy Policy